<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanced Data Visualization Tools using Javascript</title>
	<atom:link href="http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/</link>
	<description>Development, Design, Applications, and the Web.</description>
	<lastBuildDate>Mon, 18 Jan 2010 04:35:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2010-01-12 &#124; Glorified Monkey</title>
		<link>http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/comment-page-1/#comment-531</link>
		<dc:creator>links for 2010-01-12 &#124; Glorified Monkey</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.84bytes.com/?p=128#comment-531</guid>
		<description>[...] Advanced Data Visualization Tools using Javascript &#124; 84 Bytes (tags: javascript visualization programming statistics tools webdesign webdev graphics) [...]</description>
		<content:encoded><![CDATA[<p>[...] Advanced Data Visualization Tools using Javascript | 84 Bytes (tags: javascript visualization programming statistics tools webdesign webdev graphics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-11-10 &#124; blog@alessandrobozzon.org</title>
		<link>http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/comment-page-1/#comment-521</link>
		<dc:creator>links for 2009-11-10 &#124; blog@alessandrobozzon.org</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.84bytes.com/?p=128#comment-521</guid>
		<description>[...] Advanced Data Visualization Tools using Javascript &#124; 84 Bytes (tags: javascript visualization programming ajax) [...]</description>
		<content:encoded><![CDATA[<p>[...] Advanced Data Visualization Tools using Javascript | 84 Bytes (tags: javascript visualization programming ajax) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John30</title>
		<link>http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/comment-page-1/#comment-519</link>
		<dc:creator>John30</dc:creator>
		<pubDate>Thu, 22 Oct 2009 23:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.84bytes.com/?p=128#comment-519</guid>
		<description>The Magliozzis previously took a break at approximately the half-hour mark of the show. ,</description>
		<content:encoded><![CDATA[<p>The Magliozzis previously took a break at approximately the half-hour mark of the show. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tagz &#124; &#34;Advanced Data Visualization Tools using Javascript &#124; 84 Bytes&#34; &#124; Comments</title>
		<link>http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/comment-page-1/#comment-505</link>
		<dc:creator>Tagz &#124; &#34;Advanced Data Visualization Tools using Javascript &#124; 84 Bytes&#34; &#124; Comments</dc:creator>
		<pubDate>Sat, 16 May 2009 16:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.84bytes.com/?p=128#comment-505</guid>
		<description>[...]               [upmod] [downmod]     Advanced Data Visualization Tools using Javascript &#124; 84 Bytes  (84bytes.com)    0 points posted 6 months, 2 weeks ago by trshant  tags 4mdelicious web javascript [...]</description>
		<content:encoded><![CDATA[<p>[...]               [upmod] [downmod]     Advanced Data Visualization Tools using Javascript | 84 Bytes  (84bytes.com)    0 points posted 6 months, 2 weeks ago by trshant  tags 4mdelicious web javascript [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Data Visualization, alternativas para visualización de datos</title>
		<link>http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/comment-page-1/#comment-491</link>
		<dc:creator>&#187; Data Visualization, alternativas para visualización de datos</dc:creator>
		<pubDate>Mon, 09 Mar 2009 20:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.84bytes.com/?p=128#comment-491</guid>
		<description>[...] - http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; <a href="http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/" rel="nofollow">http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #doesNotUnderstand: &#187; Blog Archive &#187; links for 2008-11-17</title>
		<link>http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/comment-page-1/#comment-444</link>
		<dc:creator>#doesNotUnderstand: &#187; Blog Archive &#187; links for 2008-11-17</dc:creator>
		<pubDate>Mon, 17 Nov 2008 10:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.84bytes.com/?p=128#comment-444</guid>
		<description>[...] Advanced Data Visualization Tools using Javascript &#124; 84 Bytes Liste de framework de visualisation utilisant JavaScript (tags: javascript visualization programming) [...]</description>
		<content:encoded><![CDATA[<p>[...] Advanced Data Visualization Tools using Javascript | 84 Bytes Liste de framework de visualisation utilisant JavaScript (tags: javascript visualization programming) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nextcode:ch &#187; Advanced Data Visualization Tools using Javascript</title>
		<link>http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/comment-page-1/#comment-443</link>
		<dc:creator>nextcode:ch &#187; Advanced Data Visualization Tools using Javascript</dc:creator>
		<pubDate>Mon, 17 Nov 2008 09:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.84bytes.com/?p=128#comment-443</guid>
		<description>[...] http://www.84bytes.com/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.84bytes.com/" rel="nofollow">http://www.84bytes.com/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geekeries &#124; taggle.org</title>
		<link>http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/comment-page-1/#comment-415</link>
		<dc:creator>Geekeries &#124; taggle.org</dc:creator>
		<pubDate>Mon, 03 Nov 2008 08:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.84bytes.com/?p=128#comment-415</guid>
		<description>[...] Quelques tres belles librairies de visualisation Javascript [...]</description>
		<content:encoded><![CDATA[<p>[...] Quelques tres belles librairies de visualisation Javascript [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: APIs Javascript para la visualización avanzada de datos &#171; Hermoso día&#8230;</title>
		<link>http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/comment-page-1/#comment-403</link>
		<dc:creator>APIs Javascript para la visualización avanzada de datos &#171; Hermoso día&#8230;</dc:creator>
		<pubDate>Fri, 31 Oct 2008 21:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.84bytes.com/?p=128#comment-403</guid>
		<description>[...] Como no me quiero repetir y mucho meno hacer C&amp;P, dejo directamente el enlace http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/. [...]</description>
		<content:encoded><![CDATA[<p>[...] Como no me quiero repetir y mucho meno hacer C&amp;P, dejo directamente el enlace <a href="http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/" rel="nofollow">http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vBharat.com &#187; Advanced Data Visualization Tools using Javascript</title>
		<link>http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/comment-page-1/#comment-402</link>
		<dc:creator>vBharat.com &#187; Advanced Data Visualization Tools using Javascript</dc:creator>
		<pubDate>Fri, 31 Oct 2008 02:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.84bytes.com/?p=128#comment-402</guid>
		<description>&lt;strong&gt;From vBharat.com &#187; Advanced Data Visualization Tools using Javascript...&lt;/strong&gt;

With most of the browsers improving their Javascript engines, Javascript is really becoming quite powerful and people are doing a lot of cool stuffs with it and here are some of them...</description>
		<content:encoded><![CDATA[<p><strong>From vBharat.com &#187; Advanced Data Visualization Tools using Javascript&#8230;</strong></p>
<p>With most of the browsers improving their Javascript engines, Javascript is really becoming quite powerful and people are doing a lot of cool stuffs with it and here are some of them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-10-30 &#171; Donghai Ma</title>
		<link>http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/comment-page-1/#comment-401</link>
		<dc:creator>links for 2008-10-30 &#171; Donghai Ma</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.84bytes.com/?p=128#comment-401</guid>
		<description>[...] Advanced Data Visualization Tools using Javascript &#124; 84 Bytes (tags: visualization programming graphics development javascript webdesign graphing) [...]</description>
		<content:encoded><![CDATA[<p>[...] Advanced Data Visualization Tools using Javascript | 84 Bytes (tags: visualization programming graphics development javascript webdesign graphing) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leko</title>
		<link>http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/comment-page-1/#comment-400</link>
		<dc:creator>Leko</dc:creator>
		<pubDate>Thu, 30 Oct 2008 20:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.84bytes.com/?p=128#comment-400</guid>
		<description>Incredible the one that she can do.. I had forgotten, thank you.</description>
		<content:encoded><![CDATA[<p>Incredible the one that she can do.. I had forgotten, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChaosKaizer</title>
		<link>http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/comment-page-1/#comment-399</link>
		<dc:creator>ChaosKaizer</dc:creator>
		<pubDate>Thu, 30 Oct 2008 19:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.84bytes.com/?p=128#comment-399</guid>
		<description>The Simile timeline &amp; JIT toolkit is amazing, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>The Simile timeline &amp; JIT toolkit is amazing, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Mulder</title>
		<link>http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/comment-page-1/#comment-397</link>
		<dc:creator>Steve Mulder</dc:creator>
		<pubDate>Thu, 30 Oct 2008 18:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.84bytes.com/?p=128#comment-397</guid>
		<description>Richard cool stuff, thanks! Some of your links are bad. Look at moowheel and processing. You&#039;ll figure it out</description>
		<content:encoded><![CDATA[<p>Richard cool stuff, thanks! Some of your links are bad. Look at moowheel and processing. You&#8217;ll figure it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily del.icio.us for October 23rd through October 25th &#8212; Vinny Carpenter's blog</title>
		<link>http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/comment-page-1/#comment-390</link>
		<dc:creator>Daily del.icio.us for October 23rd through October 25th &#8212; Vinny Carpenter's blog</dc:creator>
		<pubDate>Sun, 26 Oct 2008 05:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.84bytes.com/?p=128#comment-390</guid>
		<description>[...] Advanced Data Visualization Tools using Javascript &#124; 84 Bytes - I want to show you some amazing open source tools built with pure Javascript. With most of the browsers improving their Javascript engines, Javascript is really becoming quite powerful and people are doing a lot of cool stuffs with it and here are some of them: [...]</description>
		<content:encoded><![CDATA[<p>[...] Advanced Data Visualization Tools using Javascript | 84 Bytes &#8211; I want to show you some amazing open source tools built with pure Javascript. With most of the browsers improving their Javascript engines, Javascript is really becoming quite powerful and people are doing a lot of cool stuffs with it and here are some of them: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tims Blog &#187; Blog Archive &#187; Sans Halloween</title>
		<link>http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/comment-page-1/#comment-379</link>
		<dc:creator>Tims Blog &#187; Blog Archive &#187; Sans Halloween</dc:creator>
		<pubDate>Fri, 24 Oct 2008 20:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.84bytes.com/?p=128#comment-379</guid>
		<description>[...] advanced data visualization toolkits [...]</description>
		<content:encoded><![CDATA[<p>[...] advanced data visualization toolkits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcNaz</title>
		<link>http://www.84bytes.com/2008/10/22/advanced-data-visualization-tools-built-with-javascript/comment-page-1/#comment-377</link>
		<dc:creator>mcNaz</dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.84bytes.com/?p=128#comment-377</guid>
		<description>Excellent list. Thank you.</description>
		<content:encoded><![CDATA[<p>Excellent list. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
